Tuition and Fees
All students, as a condition for completing registration, are required to pay all fees and charges assessed at registration. Recipients of scholarships or grants, should verify acceptance and the amount with the Financial Aid Office prior to registration. Tuition and fees are assessed to assist in the funding of a student's cost of education. The Board of Trustees establishes the fee rate schedule each year. Tuition and fee information may also be found in the COTO Schedule of Classes and the COTO Student Handbook.
|
General Tuition and Fees 2013 - 2014
|
|
| Tuition Schedule Per Semester | |
| Arkansas Residents | $85.00 Per Semester Credit Hour |
| Out-of-State Residents | $170.00 Per Semester Credit Hour |
| International Students | $255.00 Per Semester Credit Hour |
| Non-Credit Courses | Will Vary According to Class |
| Auditing | Same as For Credit |
| Standard Fees | |
| Security Fee | $6.00 Per Semester |
| Technology Fee* | $10.00 Per Semester Credit Hour |
| Building/Supply User Fee* | $8.00 Per Semester Credit Hour |
| Student Government Fee* | $2.00 Per Semester Credit Hour |
| Lab Fee* | $5.00 Per Lab Course |
| Science Lab Fee* | $10.00 Per Science Lab Course |
| Assessment Fee* | $10.00 Per Semester |
| Compass/ASSET Test | $10.00 |
| Honors Symposium Fee | $50.00 Per Honors Course |
| Independent Study Fee | $150.00 Per Independent Study Course |
| Math Lab Fee | $125.00 Per Math Lab Course |
| Cabling Fee | $100.00 Per Cabling Course |
| Cisco Fee | $150.00 Per Cisco Course |
| MCSE Fee | $100.00 Per MCSE Course |
| Mechatronics Lab Fee | $125.00 Per Mechatronics Course |
| Online Course Fee | $35.00 Per Online Course |
| Nursing Entrance Test (Kaplan) Fee | $25.00 |
| Nursing Clinical Experience Fee (PN) | $15.00 Per Semester Credit Hour |
| Nursing Clinical Experience Fee (RN) | $15.00 Per Semester Credit Hour |
| Nursing Enhancement Fee (PN) | $10.00 Per Semester Credit Hour |
| Nursing Enhancement Fee (RN) | $15.00 Per Semester Credit Hour |
| Nursing Fee (LPN to RN Program) | $157.00 Per Semester |
| Other Fees | |
| Returned Check Fee | $15.00 |
| Schedule Change (Drop/Add) | $5.00 per course |
| Withdrawal From College | No Charge |
| International Student Processing Fee | $100.00 |
*These fees do not apply to concurrent enrollment courses delivered in local high schools.
All costs are subject to change based upon recommendation of the State Department of Higher Education and approval by the College of the Ouachitas Board of Trustees.
For payment plans visit Student Accounts Receivables

