Arts & Sciences
Arts & Sciences Directory
| Name | Title | Phone | |
|---|---|---|---|
| Simms, Pat | Division Chair | 332-0245 | pats@coto.edu |
| Colananni, Terri | Instructor | 332-0240 | terric@coto.edu |
| Crump, Katlyn | Instructor | 332-0238 | kcrump@coto.edu |
| Irwin, Lisa | Instructor | 332-0281 | lirwin@coto.edu |
| Pierce, Brad | Instructor | 332-0205 | bpierce@coto.edu |
| Prince, June | Concurrent Enrollment Coordinator | 332-0311 | jprince@coto.edu |
| Schultz, Marvin | Instructor | 332-0247 | mschultz@coto.edu |
| Schultz, January | Instructor | 332-0246 | jschultz@coto.edu |
| Spayde, Sandra | Administrative Assistant | 332-0241 | sandra@coto.edu |
| Thompson, Ronnie | Instructor | 332-0244 | rthompson@coto.edu |
| Weak, Patty | Instructor | 332-0242 | pweak@coto.edu |
| Wood, Lisa | Instructor | 332-0239 | lbwood@coto.edu |
| Young, James | Instructor | 332-0286 | jyoung@coto.edu |

